| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Ordinary Seaman | Schiff: | DWT: 93 486 | Schiffstyp: LNG | Motortyp: B&W | Vertrag: - (25 m. 23 d.) |
| Ordinary Seaman | Schiff: | DWT: 92 969 | Schiffstyp: LNG | Motortyp: Hyundai | Vertrag: - (5 m. 25 d.) |
| Deck Cadet | Schiff: | DWT: 1 171 | Schiffstyp: Sailing | Motortyp: Yanmar | Vertrag: - (2 m. 2 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | Gültigkeit: 21.07.2022 - 21.07.2032 |
| Seaman's Book | Nummer: | Gültigkeit: 28.06.2019 - 28.06.2029 |
| Certificate of Competency | Nummer: | Gültigkeit: 26.07.2024 - 12.04.2028 |
| Certificate of Competency (II) | ||
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 19.12.2023 - 19.12.2028 |
| GMDSS | Nummer: | Gültigkeit: 10.06.2025 - 23.08.2029 |
| GMDSS (II) | Nummer: | Gültigkeit: 26.07.2024 - 08.06.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 12.04.2023 - 12.04.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 14.04.2023 - 14.04.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 11.05.2023 - 11.05.2028 |
| Certificate of Competency (Alternative Rank) | Nummer: | Gültigkeit: 05.11.2019 - ∞ |
| RADAR/ARPA | Nummer: | Gültigkeit: 18.05.2023 - 18.05.2028 |
| ECDIS | Nummer: | Gültigkeit: 10.05.2023 - 10.05.2028 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 07.09.2022 - ∞ |
| Designated Security Duties | Nummer: | Gültigkeit: 22.12.2023 - 22.12.2028 |
| CERTIFICATE OF PROFICIENCY IN BASIC TRAINING FOR SHIPS OPERATING IN POLAR WATERS | Nummer: | Gültigkeit: 10.06.2025 - 10.06.2029 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | Nummer: | Gültigkeit: 06.07.2022 - 06.07.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operation | Nummer: | Gültigkeit: 29.06.2022 - 29.06.2027 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Junior Officer | Schiff: | DWT: 12 450 | Schiffstyp: Fish | Vertrag: - (3 m. 15 d.) | |
| Deck Cadet | Schiff: | DWT: 12 450 | Schiffstyp: Fish | Vertrag: - (3 m. 4 d.) | |
| Deck Cadet | Schiff: | DWT: 16 890 | Schiffstyp: Fish | Vertrag: - (6 m. 4 d.) | |
| Junior Officer | Schiff: | DWT: 840 | Schiffstyp: Fish | Vertrag: - (4 m. 17 d.) | |
| Deck Cadet | Schiff: | DWT: 11 856 | Schiffstyp: Fish | Vertrag: - (1 m. 12 d.) | |
| Deck Cadet | Schiff: | DWT: 18 499 | Schiffstyp: Fish | Vertrag: - (2 m. 28 d.) | |
| Deck Cadet | Schiff: | DWT: 603 | Schiffstyp: Fish | Vertrag: - (0 m. 27 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 18.12.2018 - 15.12.2028 |
| Travel Passport | Nummer: | Gültigkeit: 13.05.2025 - 13.05.2035 |
| Certificate of Competency | Nummer: | Gültigkeit: 14.12.2022 - 14.12.2027 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 28.11.2022 - 28.11.2027 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 02.12.2022 - 02.12.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 24.11.2022 - 24.11.2027 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 22.11.2022 - 22.11.2027 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 23.11.2022 - 23.11.2027 |
| RADAR/ARPA | Nummer: | Gültigkeit: 22.11.2022 - 22.11.2027 |
| Hazardous materials | Nummer: | Gültigkeit: 17.09.2021 - 17.09.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 310 000 | Schiffstyp: Fish | Vertrag: - (4 m. 1 d.) | |
| Deck Cadet | Schiff: | DWT: 310 000 | Schiffstyp: Fish | Vertrag: - (5 m. 28 d.) | |
| Deck Cadet | Schiff: | DWT: 310 000 | Schiffstyp: Fish | Vertrag: - (6 m. 10 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 08.11.2021 - 08.11.2031 |
| Travel Passport | Nummer: | Gültigkeit: 10.02.2021 - 10.02.2031 |
| Certificate of Competency | Nummer: | Gültigkeit: 15.09.2025 - 01.12.5000 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Ordinary Seaman | Schiff: | DWT: 26 416 | Schiffstyp: LPG | Vertrag: - (7 m. 19 d.) | |
| Ordinary Seaman | Schiff: | DWT: 26 416 | Schiffstyp: LPG | Vertrag: - (5 m. 29 d.) | |
| Deck Cadet | Schiff: | DWT: 305 000 | Schiffstyp: VLCC | Vertrag: - (8 m. 11 d.) | |
| Deck Cadet | Schiff: | DWT: 8 000 | Schiffstyp: General Cargo | Vertrag: - (4 m. 13 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 03.08.2020 - 03.08.2030 |
| Travel Passport | Nummer: | Gültigkeit: 17.12.2020 - 17.12.2030 |
| Certificate of Competency | Nummer: | Gültigkeit: 13.11.2025 - 01.12.5000 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 17.11.2025 - 01.12.5000 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 24.09.2025 - 24.09.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 03.10.2025 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 03.10.2025 - 03.10.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 03.10.2025 - ? |
| Hazardous materials | Nummer: | Gültigkeit: 06.09.2021 - 06.09.2026 |
| Security awareness training | Nummer: | Gültigkeit: 06.11.2023 - 06.11.2028 |
| Designated Security Duties | Nummer: | Gültigkeit: 06.09.2021 - 06.09.2026 |
| Schengen Visa | Nummer: | Gültigkeit: ? - 12.12.2030 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 60 177 | Schiffstyp: Crude Oil Tanker | Vertrag: - (5 m. 1 d.) | |
| Deck Cadet | Schiff: | DWT: 4 231 | Schiffstyp: General Cargo | Vertrag: - (6 m. 7 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 18.07.2022 - 18.07.2027 |
| Travel Passport | Nummer: | Gültigkeit: 25.01.2022 - 25.01.2032 |
| Certificate of Competency | Nummer: | Gültigkeit: 08.12.2025 - 08.12.2030 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 25.11.2025 - 25.12.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 03.10.2025 - 03.10.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 02.06.2023 - 02.06.2028 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 07.07.2023 - 07.07.2028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 21.07.2023 - 21.07.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 18.11.2025 - 18.11.2030 |
| Hazardous materials | Nummer: | Gültigkeit: 24.07.2023 - 24.07.2028 |
| ECDIS | Nummer: | Gültigkeit: 19.11.2025 - 19.11.2030 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 20.06.2023 - 20.06.2028 |
| Security awareness training | Nummer: | Gültigkeit: 02.06.2023 - 02.06.2028 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 122 833 | Schiffstyp: Container | Vertrag: - (8 m. 15 d.) | |
| Deck Cadet | Schiff: | DWT: 18 779 | Schiffstyp: Container | Vertrag: - (6 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: ? - 23.10.2035 |
| Travel Passport | Nummer: | Gültigkeit: ? - 15.06.2032 |
| Certificate of Competency | Nummer: | Gültigkeit: ? - 28.10.2030 |
| Certificate of Competency (II) | Nummer: | Gültigkeit: ? - 28.10.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: ? - 25.10.2027 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: ? - 01.02.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: ? - 05.09.2030 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: ? - 05.09.2030 |
| RADAR/ARPA | Nummer: | Gültigkeit: ? - 28.08.2030 |
| ECDIS | Nummer: | Gültigkeit: ? - 03.09.2030 |
| Designated Security Duties | Nummer: | Gültigkeit: ? - 01.02.2029 |
| U.S. Visa | Gültigkeit: ? - 01.04.2034 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 50 790 | Schiffstyp: Container | Vertrag: - (6 m. 6 d.) | |
| OS-Welder | Schiff: | DWT: 102 875 | Schiffstyp: Container | Vertrag: - (8 m. 5 d.) | |
| Deck Cadet | Schiff: | DWT: 12 500 | Schiffstyp: Cruise Liner | Vertrag: - (7 m. 4 d.) | |
| OS-Welder | Schiff: | DWT: 75 051 | Schiffstyp: Container | Vertrag: - (9 m. 9 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Certificate of Competency | Nummer: | |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 20.06.2025 - 20.06.2030 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 23.06.2025 - 23.06.2030 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 23.06.2025 - 23.06.2030 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 25.10.2021 - 25.10.2026 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Ordinary Seaman | Schiff: | DWT: 9 317 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (8 m. 27 d.) |
| Ordinary Seaman | Schiff: | DWT: 9 317 | Schiffstyp: General Cargo | Motortyp: Mak | Vertrag: - (4 m. 11 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Travel Passport | Nummer: | |
| Seaman's Book | Nummer: | |
| Certificate of Competency | Nummer: | Gültigkeit: 25.07.2024 - 25.072029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 20.06.2024 - 20.06.2029 |
| GMDSS | Nummer: | Gültigkeit: 02.07.2024 - 02.07.2029 |
| Radar navigation (Management level), Radar, ARPA, Bridge Teamwork, Search and Rescue | Nummer: | Gültigkeit: 16.11.2023 - 16.11.2028 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 19.01.2024 - 19.01.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 25.01.2023 - 25.012028 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 15.03.2023 - 15.03.2028 |
| RADAR/ARPA | Nummer: | Gültigkeit: 11.04.2024 - 11.04.2029 |
| ECDIS | Nummer: | Gültigkeit: 05.04.2024 - 05.04.2029 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 01.02.2022 - ∞ |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 1 068 | Schiffstyp: Fish | Vertrag: - (6 m. 8 d.) | |
| Deck Cadet | Schiff: | DWT: 36 643 | Schiffstyp: General Cargo | Vertrag: - (6 m. 29 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 21.06.2022 - 21.06.2027 |
| Travel Passport | Nummer: | Gültigkeit: 31.03.2023 - 31.03.2033 |
| Certificate of Competency | Nummer: | Gültigkeit: 22.10.2024 - ? |
| Certificate of Competency (II) | Nummer: | Gültigkeit: 02.10.2024 - 13.09.2029 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 15.04.2022 - ? |
| GMDSS | Nummer: | Gültigkeit: 26.08.2024 - ? |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 27.06.2022 - ? |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 27.06.2022 - ? |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 27.06.2022 - ? |
| RADAR/ARPA | Nummer: | Gültigkeit: 28.08.2024 - ? |
| ECDIS | Nummer: | Gültigkeit: 30.08.2024 - ? |
| Yellow Fever Vaccine | Gültigkeit: 10.05.2023 - ? | |
| U.S. Visa | Nummer: | Gültigkeit: 22.03.2023 - 21.03.2033 |
| Berufsbezeichnung | Schiff | DWT | Schiffstyp | Motortyp | Vertrag |
|---|---|---|---|---|---|
| Deck Cadet | Schiff: | DWT: 74 999 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (6 m. 7 d.) | |
| Deck Cadet | Schiff: | DWT: 74 993 | Schiffstyp: Oil/Ch. Tanker | Vertrag: - (2 m. 5 d.) | |
| Deck Cadet | Schiff: | DWT: 7 072 | Schiffstyp: General Cargo | Vertrag: - (5 m. 5 d.) |
| Name | Nummer | Gültigkeit |
|---|---|---|
| Seaman's Book | Nummer: | Gültigkeit: 05.04.2021 - 05.04.2026 |
| Travel Passport | Nummer: | Gültigkeit: 31.05.2021 - 31.05.2031 |
| Basic STCW (A-VI/1) | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| Proficiency in Survival Crafts (PSCRB) | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| Advanced Fire Fighting Course (AFF / FPFF) | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| Medical First Aid (MFA / EFA) | Nummer: | Gültigkeit: 07.09.2023 - 06.09.2025 |
| RADAR/ARPA | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| Security Officer (SSO) | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| ECDIS | Nummer: | Gültigkeit: 31.07.2024 - 31.07.2029 |
| Yellow Fever Vaccine | Nummer: | Gültigkeit: 22.08.2022 - 01.12.5000 |

